Tabelas Salariais da Rede Estadual
Classe Nível |
Coeficiente | A | B | C | D | E |
---|---|---|---|---|---|---|
1 | 1.5 | 1.7 | 2.022 | 2.3 | ||
Subsídio | Subsídio | Subsídio | Subsídio | Subsídio | ||
1 | 1,000 | R$ 3.164,76 | R$ 4.747,10 | R$ 5.380,03 | R$ 6.399,08 | R$ 7.278,88 |
2 | 1,040 | R$ 3.291,32 | R$ 4.937,01 | R$ 5.595,25 | R$ 6.655,08 | R$ 7.570,08 |
3 | 1,085 | R$ 3.433,75 | R$ 5.150,58 | R$ 5.837,39 | R$ 6.943,02 | R$ 7.897,58 |
4 | 1,135 | R$ 3.591,97 | R$ 5.387,96 | R$ 6.106,36 | R$ 7.262,99 | R$ 8.261,53 |
5 | 1,190 | R$ 3.766,03 | R$ 5.649,05 | R$ 6.402,26 | R$ 7.614,91 | R$ 8.661,86 |
6 | 1,250 | R$ 3.955,92 | R$ 5.933,89 | R$ 6.725,04 | R$ 7.998,85 | R$ 9.098,62 |
7 | 1,320 | R$ 4.177,44 | R$ 6.266,20 | R$ 7.101,64 | R$ 8.446,80 | R$ 9.608,15 |
8 | 1,410 | R$ 4.462,25 | R$ 6.693,40 | R$ 7.585,86 | R$ 9.022,70 | R$ 10.263,23 |
9 | 1,500 | R$ 4.747,10 | R$ 7.120,64 | R$ 8.070,07 | R$ 9.598,61 | R$ 10.918,32 |
10 | 1,530 | R$ 4.842,03 | R$ 7.263,06 | R$ 8.231,46 | R$ 9.790,59 | R$ 11.136,68 |
11 | 1,560 | R$ 4.936,99 | R$ 7.405,48 | R$ 8.392,84 | R$ 9.982,54 | R$ 11.355,06 |
12 | 1,590 | R$ 5.031,92 | R$ 7.547,89 | R$ 8.554,23 | R$ 10.174,51 | R$ 11.573,40 |
Classe Nível |
Coeficiente | A | B |
---|---|---|---|
1 | 1,25 | ||
Subsídio | Subsídio | ||
1 | 1,000 | R$ 1.521,96 | R$ 1.902,40 |
2 | 1,040 | R$ 1.582,83 | R$ 1.978,52 |
3 | 1,085 | R$ 1.651,26 | R$ 2.064,07 |
4 | 1,135 | R$ 1.727,41 | R$ 2.159,27 |
5 | 1,190 | R$ 1.811,11 | R$ 2.263,88 |
6 | 1,250 | R$ 1.902,39 | R$ 2.377,98 |
7 | 1,320 | R$ 2.008,89 | R$ 2.511,13 |
8 | 1,410 | R$ 2.145,92 | R$ 2.682,39 |
9 | 1,500 | R$ 2.282,89 | R$ 2.853,63 |
10 | 1,530 | R$ 2.328,53 | R$ 2.910,70 |
11 | 1,560 | R$ 2.374,21 | R$ 2.967,74 |
12 | 1,590 | R$ 2.419,86 | R$ 3.024,84 |
Classe Nível |
Coeficiente | A | B | C | D |
---|---|---|---|---|---|
1 | 1.5 | 1.7 | 2.022 | ||
Subsídio | Subsídio | Subsídio | Subsídio | ||
1 | 1,000 | R$ 3.164,76 | R$ 4.747,10 | R$ 5.380,03 | R$ 6.399,08 |
2 | 1,040 | R$ 3.291,32 | R$ 4.937,01 | R$ 5.595,25 | R$ 6.655,08 |
3 | 1,085 | R$ 3.433,75 | R$ 5.150,58 | R$ 5.837,39 | R$ 6.943,02 |
4 | 1,135 | R$ 3.591,97 | R$ 5.387,96 | R$ 6.106,36 | R$ 7.262,99 |
5 | 1,190 | R$ 3.766,03 | R$ 5.649,05 | R$ 6.402,26 | R$ 7.614,91 |
6 | 1,250 | R$ 3.955,92 | R$ 5.933,89 | R$ 6.725,04 | R$ 7.998,85 |
7 | 1,320 | R$ 4.177,44 | R$ 6.266,20 | R$ 7.101,64 | R$ 8.446,80 |
8 | 1,410 | R$ 4.462,25 | R$ 6.693,40 | R$ 7.585,86 | R$ 9.022,70 |
9 | 1,500 | R$ 4.747,10 | R$ 7.120,64 | R$ 8.070,07 | R$ 9.598,61 |
10 | 1,530 | R$ 4.842,03 | R$ 7.263,06 | R$ 8.231,46 | R$ 9.790,59 |
11 | 1,560 | R$ 4.936,99 | R$ 7.405,48 | R$ 8.392,84 | R$ 9.982,54 |
12 | 1,590 | R$ 5.031,92 | R$ 7.547,89 | R$ 8.554,23 | R$ 10.174,51 |
Classe Nível |
Coeficiente | A | B | C | D |
---|---|---|---|---|---|
1 | 1,5 | 1,7 | 2.022 | ||
Subsídio | Subsídio | Subsídio | Subsídio | ||
1 | 1,000 | R$ 1.898,80 | R$ 2.848,25 | R$ 3.227,99 | R$ 3.839,40 |
2 | 1,040 | R$ 1.974,77 | R$ 2.962,22 | R$ 3.357,17 | R$ 3.993,02 |
3 | 1,085 | R$ 2.060,19 | R$ 3.090,33 | R$ 3.502,38 | R$ 4.165,72 |
4 | 1,135 | R$ 2.155,14 | R$ 3.232,75 | R$ 3.663,75 | R$ 4.357,70 |
5 | 1,190 | R$ 2.259,59 | R$ 3.389,40 | R$ 3.841,30 | R$ 4.568,91 |
6 | 1,250 | R$ 2.373,50 | R$ 3.560,26 | R$ 4.035,01 | R$ 4.799,25 |
7 | 1,320 | R$ 2.506,45 | R$ 3.759,63 | R$ 4.260,94 | R$ 5.068,01 |
8 | 1,410 | R$ 2.677,32 | R$ 4.016,02 | R$ 4.551,47 | R$ 5.413,55 |
9 | 1,500 | R$ 2.848,25 | R$ 4.272,37 | R$ 4.841,97 | R$ 5.759,11 |
10 | 1,530 | R$ 2.905,20 | R$ 4.357,78 | R$ 4.938,87 | R$ 5.874,30 |
11 | 1,560 | R$ 2.962,21 | R$ 4.443,21 | R$ 5.035,64 | R$ 5.989,43 |
12 | 1,590 | R$ 3.019,14 | R$ 4.528,68 | R$ 5.132,50 | R$ 6.104,67 |
Classe Nível |
Coeficiente | A | B |
---|---|---|---|
1 | 1.25 | ||
Subsídio | Subsídio | ||
1 | 1,000 | R$ 2.531,77 | R$ 3.164,66 |
2 | 1,040 | R$ 2.633,05 | R$ 3.291,29 |
3 | 1,085 | R$ 2.746,94 | R$ 3.433,66 |
4 | 1,135 | R$ 2.873,56 | R$ 3.591,92 |
5 | 1,190 | R$ 3.012,77 | R$ 3.766,00 |
6 | 1,250 | R$ 3.164,66 | R$ 3.955,82 |
7 | 1,320 | R$ 3.341,90 | R$ 4.177,42 |
8 | 1,410 | R$ 3.569,79 | R$ 4.462,17 |
9 | 1,500 | R$ 3.797,62 | R$ 4.747,06 |
10 | 1,530 | R$ 3.873,58 | R$ 4.841,96 |
11 | 1,560 | R$ 3.949,52 | R$ 4.936,86 |
12 | 1,590 | R$ 4.025,49 | R$ 5.031,85 |
Classe Nível |
Coeficiente | A | B | C | D | E |
---|---|---|---|---|---|---|
1 | 1.5 | 1.7 | 2.022 | 2.3 | ||
Subsídio | Subsídio | Subsídio | Subsídio | Subsídio | ||
1 | 1,000 | R$ 2.095,60 | R$ 3.143,36 | R$ 3.562,49 | R$ 4.237,25 | R$ 4.819,83 |
2 | 1,040 | R$ 2.179,40 | R$ 3.269,12 | R$ 3.704,97 | R$ 4.406,76 | R$ 5.012,63 |
3 | 1,085 | R$ 2.273,72 | R$ 3.410,54 | R$ 3.865,31 | R$ 4.597,42 | R$ 5.229,52 |
4 | 1,135 | R$ 2.378,46 | R$ 3.567,72 | R$ 4.043,42 | R$ 4.809,29 | R$ 5.470,50 |
5 | 1,190 | R$ 2.493,74 | R$ 3.740,62 | R$ 4.239,35 | R$ 5.042,33 | R$ 5.735,59 |
6 | 1,250 | R$ 2.619,46 | R$ 3.929,21 | R$ 4.453,10 | R$ 5.296,55 | R$ 6.024,78 |
7 | 1,320 | R$ 2.766,16 | R$ 4.149,27 | R$ 4.702,46 | R$ 5.593,18 | R$ 6.362,19 |
8 | 1,410 | R$ 2.954,75 | R$ 4.432,14 | R$ 5.023,10 | R$ 5.974,52 | R$ 6.795,96 |
9 | 1,500 | R$ 3.143,36 | R$ 4.715,04 | R$ 5.343,72 | R$ 6.355,87 | R$ 7.229,74 |
10 | 1,530 | R$ 3.206,22 | R$ 4.809,34 | R$ 5.450,58 | R$ 6.482,98 | R$ 7.374,31 |
11 | 1,560 | R$ 3.269,11 | R$ 4.903,65 | R$ 5.557,45 | R$ 6.610,10 | R$ 7.518,92 |
12 | 1,590 | R$ 3.331,97 | R$ 4.997,95 | R$ 5.664,32 | R$ 6.737,21 | R$ 7.663,51 |
Classe Nível |
Coeficiente | A | B |
---|---|---|---|
1 | 1,25 | ||
Subsídio | Subsídio | ||
1 | 1,000 | R$ 1.007,78 | R$ 1.259,71 |
2 | 1,040 | R$ 1.048,10 | R$ 1.310,12 |
3 | 1,085 | R$ 1.093,41 | R$ 1.366,76 |
4 | 1,135 | R$ 1.143,83 | R$ 1.429,80 |
5 | 1,190 | R$ 1.199,26 | R$ 1.499,07 |
6 | 1,250 | R$ 1.259,70 | R$ 1.574,62 |
7 | 1,320 | R$ 1.330,23 | R$ 1.662,80 |
8 | 1,410 | R$ 1.420,95 | R$ 1.776,19 |
9 | 1,500 | R$ 1.511,65 | R$ 1.889,58 |
10 | 1,530 | R$ 1.541,88 | R$ 1.927,36 |
11 | 1,560 | R$ 1.572,12 | R$ 1.965,14 |
12 | 1,590 | R$ 1.602,35 | R$ 2.002,94 |
Classe Nível |
Coeficiente | A | B | C | D |
---|---|---|---|---|---|
1 | 1.5 | 1.7 | 2.022 | ||
Subsídio | Subsídio | Subsídio | Subsídio | ||
1 | 1,000 | R$ 2.095,60 | R$ 3.143,36 | R$ 3.562,49 | R$ 4.237,25 |
2 | 1,040 | R$ 2.179,40 | R$ 3.269,12 | R$ 3.704,97 | R$ 4.406,76 |
3 | 1,085 | R$ 2.273,72 | R$ 3.410,54 | R$ 3.865,31 | R$ 4.597,42 |
4 | 1,135 | R$ 2.378,46 | R$ 3.567,72 | R$ 4.043,42 | R$ 4.809,29 |
5 | 1,190 | R$ 2.493,74 | R$ 3.740,62 | R$ 4.239,35 | R$ 5.042,33 |
6 | 1,250 | R$ 2.619,46 | R$ 3.929,21 | R$ 4.453,10 | R$ 5.296,55 |
7 | 1,320 | R$ 2.766,16 | R$ 4.149,27 | R$ 4.702,46 | R$ 5.593,18 |
8 | 1,410 | R$ 2.954,75 | R$ 4.432,14 | R$ 5.023,10 | R$ 5.974,52 |
9 | 1,500 | R$ 3.143,36 | R$ 4.715,04 | R$ 5.343,72 | R$ 6.355,87 |
10 | 1,530 | R$ 3.206,22 | R$ 4.809,34 | R$ 5.450,58 | R$ 6.482,98 |
11 | 1,560 | R$ 3.269,11 | R$ 4.903,65 | R$ 5.557,45 | R$ 6.610,10 |
12 | 1,590 | R$ 3.331,97 | R$ 4.997,95 | R$ 5.664,32 | R$ 6.737,21 |
Classe Nível |
Coeficiente | A | B | C | D |
---|---|---|---|---|---|
1 | 1,5 | 1,7 | 2.022 | ||
Subsídio | Subsídio | Subsídio | Subsídio | ||
1 | 1,000 | R$ 1.257,32 | R$ 1.886,00 | R$ 2.137,45 | R$ 2.542,30 |
2 | 1,040 | R$ 1.307,63 | R$ 1.961,47 | R$ 2.222,98 | R$ 2.644,04 |
3 | 1,085 | R$ 1.364,19 | R$ 2.046,30 | R$ 2.319,15 | R$ 2.758,41 |
4 | 1,135 | R$ 1.427,05 | R$ 2.140,61 | R$ 2.426,01 | R$ 2.885,52 |
5 | 1,190 | R$ 1.496,23 | R$ 2.244,34 | R$ 2.543,58 | R$ 3.025,37 |
6 | 1,250 | R$ 1.571,67 | R$ 2.357,49 | R$ 2.671,83 | R$ 3.177,90 |
7 | 1,320 | R$ 1.659,69 | R$ 2.489,49 | R$ 2.821,45 | R$ 3.355,86 |
8 | 1,410 | R$ 1.772,83 | R$ 2.659,26 | R$ 3.013,83 | R$ 3.584,66 |
9 | 1,500 | R$ 1.886,00 | R$ 2.829,01 | R$ 3.206,20 | R$ 3.813,48 |
10 | 1,530 | R$ 1.923,73 | R$ 2.885,58 | R$ 3.270,35 | R$ 3.889,76 |
11 | 1,560 | R$ 1.961,46 | R$ 2.942,15 | R$ 3.334,44 | R$ 3.966,01 |
12 | 1,590 | R$ 1.999,17 | R$ 2.998,74 | R$ 3.398,57 | R$ 4.042,30 |
Classe Nível |
Coeficiente | A | B |
---|---|---|---|
1 | 1.25 | ||
Subsídio | Subsídio | ||
1 | 1,000 | R$ 1.676,45 | R$ 2.095,53 |
2 | 1,040 | R$ 1.743,50 | R$ 2.179,37 |
3 | 1,085 | R$ 1.818,93 | R$ 2.273,66 |
4 | 1,135 | R$ 1.902,76 | R$ 2.378,44 |
5 | 1,190 | R$ 1.994,96 | R$ 2.493,72 |
6 | 1,250 | R$ 2.095,53 | R$ 2.619,42 |
7 | 1,320 | R$ 2.212,90 | R$ 2.766,14 |
8 | 1,410 | R$ 2.363,78 | R$ 2.954,71 |
9 | 1,500 | R$ 2.514,67 | R$ 3.143,32 |
10 | 1,530 | R$ 2.564,95 | R$ 3.206,19 |
11 | 1,560 | R$ 2.615,24 | R$ 3.269,03 |
12 | 1,590 | R$ 2.665,54 | R$ 3.331,92 |
Classe Nível |
Coeficiente | A | B | C | D | E |
---|---|---|---|---|---|---|
1 | 1.5 | 1.7 | 2.022 | 2.3 | ||
Subsídio | Subsídio | Subsídio | Subsídio | Subsídio | ||
1 | 1,00 | R$ 2.899,73 | R$ 4.349,55 | R$ 4.929,49 | R$ 5.863,19 | R$ 6.669,31 |
2 | 1,04 | R$ 3.015,69 | R$ 4.523,56 | R$ 5.126,68 | R$ 6.097,75 | R$ 6.936,12 |
3 | 1,09 | R$ 3.146,19 | R$ 4.719,25 | R$ 5.348,53 | R$ 6.361,57 | R$ 7.236,20 |
4 | 1,14 | R$ 3.291,16 | R$ 4.936,75 | R$ 5.594,99 | R$ 6.654,75 | R$ 7.569,67 |
5 | 1,19 | R$ 3.450,64 | R$ 5.175,98 | R$ 5.866,10 | R$ 6.977,20 | R$ 7.936,48 |
6 | 1,25 | R$ 3.624,63 | R$ 5.436,96 | R$ 6.161,85 | R$ 7.328,99 | R$ 8.336,65 |
7 | 1,32 | R$ 3.827,60 | R$ 5.741,44 | R$ 6.506,92 | R$ 7.739,43 | R$ 8.803,51 |
8 | 1,41 | R$ 4.088,56 | R$ 6.132,86 | R$ 6.950,58 | R$ 8.267,09 | R$ 9.403,73 |
9 | 1,50 | R$ 4.349,55 | R$ 6.524,32 | R$ 7.394,24 | R$ 8.794,77 | R$ 10.003,97 |
10 | 1,53 | R$ 4.436,53 | R$ 6.654,82 | R$ 7.542,11 | R$ 8.970,67 | R$ 10.204,03 |
11 | 1,56 | R$ 4.523,54 | R$ 6.785,31 | R$ 7.689,99 | R$ 9.146,55 | R$ 10.404,13 |
12 | 1,59 | R$ 4.610,52 | R$ 6.915,79 | R$ 7.837,86 | R$ 9.322,45 | R$ 10.604,18 |
Classe Nível |
Coeficiente | A | B |
---|---|---|---|
1 | 1,25 | ||
Subsídio | Subsídio | ||
1 | 1,00 | R$ 1.394,50 | R$ 1.743,08 |
2 | 1,04 | R$ 1.450,28 | R$ 1.812,83 |
3 | 1,09 | R$ 1.512,98 | R$ 1.891,22 |
4 | 1,14 | R$ 1.582,75 | R$ 1.978,45 |
5 | 1,19 | R$ 1.659,45 | R$ 2.074,30 |
6 | 1,25 | R$ 1.743,07 | R$ 2.178,84 |
7 | 1,32 | R$ 1.840,66 | R$ 2.300,84 |
8 | 1,41 | R$ 1.966,21 | R$ 2.457,76 |
9 | 1,50 | R$ 2.091,71 | R$ 2.614,65 |
10 | 1,53 | R$ 2.133,53 | R$ 2.666,95 |
11 | 1,56 | R$ 2.175,39 | R$ 2.719,21 |
12 | 1,59 | R$ 2.217,21 | R$ 2.771,52 |
Classe Nível |
Coeficiente | A | B | C | D |
---|---|---|---|---|---|
1 | 1.5 | 1.7 | 2.022 | ||
Subsídio | Subsídio | Subsídio | Subsídio | ||
1 | 1,00 | R$ 2.899,73 | R$ 4.349,55 | R$ 4.929,49 | R$ 5.863,19 |
2 | 1,04 | R$ 3.015,69 | R$ 4.523,56 | R$ 5.126,68 | R$ 6.097,75 |
3 | 1,09 | R$ 3.146,19 | R$ 4.719,25 | R$ 5.348,53 | R$ 6.361,57 |
4 | 1,00 | R$ 3.291,16 | R$ 4.936,75 | R$ 5.594,99 | R$ 6.654,75 |
5 | 1,19 | R$ 3.450,64 | R$ 5.175,98 | R$ 5.866,10 | R$ 6.977,20 |
6 | 1,25 | R$ 3.624,63 | R$ 5.436,96 | R$ 6.161,85 | R$ 7.328,99 |
7 | 1,32 | R$ 3.827,60 | R$ 5.741,44 | R$ 6.506,92 | R$ 7.739,43 |
8 | 1,41 | R$ 4.088,56 | R$ 6.132,86 | R$ 6.950,58 | R$ 8.267,09 |
9 | 1,50 | R$ 4.349,55 | R$ 6.524,32 | R$ 7.394,24 | R$ 8.794,77 |
10 | 1,53 | R$ 4.436,53 | R$ 6.654,82 | R$ 7.542,11 | R$ 8.970,67 |
11 | 1,56 | R$ 4.523,54 | R$ 6.785,31 | R$ 7.689,99 | R$ 9.146,55 |
12 | 1,59 | R$ 4.610,52 | R$ 6.915,79 | R$ 7.837,86 | R$ 9.322,45 |
Classe Nível |
Coeficiente | A | B | C | D |
---|---|---|---|---|---|
1 | 1,5 | 1,7 | 2.022 | ||
Subsídio | Subsídio | Subsídio | Subsídio | ||
1 | 1,00 | R$ 1.739,79 | R$ 2.609,73 | R$ 2.957,66 | R$ 3.517,87 |
2 | 1,04 | R$ 1.809,40 | R$ 2.714,15 | R$ 3.076,02 | R$ 3.658,62 |
3 | 1,09 | R$ 1.887,66 | R$ 2.831,53 | R$ 3.209,07 | R$ 3.816,87 |
4 | 1,14 | R$ 1.974,66 | R$ 2.962,02 | R$ 3.356,94 | R$ 3.992,77 |
5 | 1,19 | R$ 2.070,37 | R$ 3.105,55 | R$ 3.519,61 | R$ 4.186,29 |
6 | 1,25 | R$ 2.174,73 | R$ 3.262,11 | R$ 3.697,10 | R$ 4.397,34 |
7 | 1,32 | R$ 2.296,55 | R$ 3.444,78 | R$ 3.904,11 | R$ 4.643,59 |
8 | 1,41 | R$ 2.453,11 | R$ 3.679,70 | R$ 4.170,31 | R$ 4.960,19 |
9 | 1,50 | R$ 2.609,73 | R$ 3.914,58 | R$ 4.436,49 | R$ 5.276,82 |
10 | 1,53 | R$ 2.661,91 | R$ 3.992,84 | R$ 4.525,27 | R$ 5.382,36 |
11 | 1,56 | R$ 2.714,14 | R$ 4.071,11 | R$ 4.613,94 | R$ 5.487,85 |
12 | 1,59 | R$ 2.766,31 | R$ 4.149,43 | R$ 4.702,68 | R$ 5.593,44 |
Classe Nível |
Coeficiente | A | B |
---|---|---|---|
1 | 1.25 | ||
Subsídio | Subsídio | ||
1 | 1,00 | R$ 2.319,75 | R$ 2.899,64 |
2 | 1,00 | R$ 2.319,75 | R$ 2.899,64 |
3 | 1,04 | R$ 2.412,54 | R$ 3.015,66 |
4 | 1,09 | R$ 2.516,90 | R$ 3.146,11 |
5 | 1,14 | R$ 2.632,92 | R$ 3.291,11 |
6 | 1,19 | R$ 2.760,47 | R$ 3.450,62 |
7 | 1,25 | R$ 2.899,64 | R$ 3.624,54 |
8 | 1,32 | R$ 3.062,03 | R$ 3.827,58 |
9 | 1,41 | R$ 3.270,84 | R$ 4.088,49 |
10 | 1,50 | R$ 3.479,59 | R$ 4.349,51 |
11 | 1,53 | R$ 3.549,19 | R$ 4.436,48 |
12 | 1,56 | R$ 3.618,77 | R$ 4.523,43 |
13 | 1,59 | R$ 3.688,38 | R$ 4.610,46 |
Classe Nível |
Coeficiente | A | B | C | D | E |
---|---|---|---|---|---|---|
1 | 1.5 | 1.7 | 2.022 | 2.3 | ||
Subsídio | Subsídio | Subsídio | Subsídio | Subsídio | ||
1 | 1,000 | R$ 3.347,99 | R$ 5.021,94 | R$ 5.691,53 | R$ 6.769,58 | R$ 7.700,31 |
2 | 1,040 | R$ 3.481,88 | R$ 5.222,86 | R$ 5.919,21 | R$ 7.040,39 | R$ 8.008,37 |
3 | 1,085 | R$ 3.632,55 | R$ 5.448,79 | R$ 6.175,36 | R$ 7.345,01 | R$ 8.354,84 |
4 | 1,135 | R$ 3.799,93 | R$ 5.699,92 | R$ 6.459,91 | R$ 7.683,50 | R$ 8.739,87 |
5 | 1,190 | R$ 3.984,07 | R$ 5.976,12 | R$ 6.772,94 | R$ 8.055,81 | R$ 9.163,38 |
6 | 1,250 | R$ 4.184,95 | R$ 6.277,45 | R$ 7.114,40 | R$ 8.461,97 | R$ 9.625,41 |
7 | 1,320 | R$ 4.419,31 | R$ 6.629,00 | R$ 7.512,82 | R$ 8.935,86 | R$ 10.164,46 |
8 | 1,410 | R$ 4.720,61 | R$ 7.080,93 | R$ 8.025,08 | R$ 9.545,11 | R$ 10.857,46 |
9 | 1,500 | R$ 5.021,94 | R$ 7.532,91 | R$ 8.537,31 | R$ 10.154,35 | R$ 11.550,49 |
10 | 1,530 | R$ 5.122,37 | R$ 7.683,59 | R$ 8.708,05 | R$ 10.357,45 | R$ 11.781,48 |
11 | 1,560 | R$ 5.222,84 | R$ 7.834,25 | R$ 8.878,78 | R$ 10.560,52 | R$ 12.012,51 |
12 | 1,590 | R$ 5.323,26 | R$ 7.984,90 | R$ 9.049,51 | R$ 10.763,61 | R$ 12.243,48 |
Classe Nível |
Coeficiente | A | B |
---|---|---|---|
1 | 1,25 | ||
Subsídio | Subsídio | ||
1 | 1,000 | R$ 1.610,07 | R$ 2.012,53 |
2 | 1,040 | R$ 1.674,46 | R$ 2.093,06 |
3 | 1,085 | R$ 1.746,85 | R$ 2.183,57 |
4 | 1,135 | R$ 1.827,41 | R$ 2.284,29 |
5 | 1,190 | R$ 1.915,97 | R$ 2.394,95 |
6 | 1,250 | R$ 2.012,52 | R$ 2.515,65 |
7 | 1,320 | R$ 2.125,20 | R$ 2.656,51 |
8 | 1,410 | R$ 2.270,15 | R$ 2.837,70 |
9 | 1,500 | R$ 2.415,05 | R$ 3.018,84 |
10 | 1,530 | R$ 2.463,35 | R$ 3.079,21 |
11 | 1,560 | R$ 2.511,67 | R$ 3.139,57 |
12 | 1,590 | R$ 2.559,95 | R$ 3.199,96 |
Classe Nível |
Coeficiente | A | B | C | D |
---|---|---|---|---|---|
1 | 1.5 | 1.7 | 2.022 | ||
Subsídio | Subsídio | Subsídio | Subsídio | ||
1 | 1,000 | R$ 3.347,99 | R$ 5.021,94 | R$ 5.691,53 | R$ 6.769,58 |
2 | 1,040 | R$ 3.481,88 | R$ 5.222,86 | R$ 5.919,21 | R$ 7.040,39 |
3 | 1,085 | R$ 3.632,55 | R$ 5.448,79 | R$ 6.175,36 | R$ 7.345,01 |
4 | 1,135 | R$ 3.799,93 | R$ 5.699,92 | R$ 6.459,91 | R$ 7.683,50 |
5 | 1,190 | R$ 3.984,07 | R$ 5.976,12 | R$ 6.772,94 | R$ 8.055,81 |
6 | 1,250 | R$ 4.184,95 | R$ 6.277,45 | R$ 7.114,40 | R$ 8.461,97 |
7 | 1,320 | R$ 4.419,31 | R$ 6.629,00 | R$ 7.512,82 | R$ 8.935,86 |
8 | 1,410 | R$ 4.720,61 | R$ 7.080,93 | R$ 8.025,08 | R$ 9.545,11 |
9 | 1,500 | R$ 5.021,94 | R$ 7.532,91 | R$ 8.537,31 | R$ 10.154,35 |
10 | 1,530 | R$ 5.122,37 | R$ 7.683,59 | R$ 8.708,05 | R$ 10.357,45 |
11 | 1,560 | R$ 5.222,84 | R$ 7.834,25 | R$ 8.878,78 | R$ 10.560,52 |
12 | 1,590 | R$ 5.323,26 | R$ 7.984,90 | R$ 9.049,51 | R$ 10.763,61 |
Classe Nível |
Coeficiente | A | B | C | D |
---|---|---|---|---|---|
1 | 1,5 | 1,7 | 2.022 | ||
Subsídio | Subsídio | Subsídio | Subsídio | ||
1 | 1,000 | R$ 2.008,74 | R$ 3.013,16 | R$ 3.414,88 | R$ 4.061,69 |
2 | 1,040 | R$ 2.089,10 | R$ 3.133,73 | R$ 3.551,53 | R$ 4.224,20 |
3 | 1,085 | R$ 2.179,46 | R$ 3.269,26 | R$ 3.705,15 | R$ 4.406,91 |
4 | 1,135 | R$ 2.279,92 | R$ 3.419,91 | R$ 3.875,88 | R$ 4.610,01 |
5 | 1,190 | R$ 2.390,42 | R$ 3.585,63 | R$ 4.063,71 | R$ 4.833,44 |
6 | 1,250 | R$ 2.510,91 | R$ 3.766,39 | R$ 4.268,63 | R$ 5.077,11 |
7 | 1,320 | R$ 2.651,57 | R$ 3.977,30 | R$ 4.507,64 | R$ 5.361,44 |
8 | 1,410 | R$ 2.832,33 | R$ 4.248,54 | R$ 4.814,98 | R$ 5.726,98 |
9 | 1,500 | R$ 3.013,16 | R$ 4.519,74 | R$ 5.122,32 | R$ 6.092,56 |
10 | 1,530 | R$ 3.073,40 | R$ 4.610,08 | R$ 5.224,83 | R$ 6.214,42 |
11 | 1,560 | R$ 3.133,71 | R$ 4.700,46 | R$ 5.327,20 | R$ 6.336,21 |
12 | 1,590 | R$ 3.193,94 | R$ 4.790,87 | R$ 5.429,67 | R$ 6.458,13 |
Classe Nível |
Coeficiente | A | B |
---|---|---|---|
1 | 1.25 | ||
Subsídio | Subsídio | ||
1 | 1,000 | R$ 2.678,34 | R$ 3.347,89 |
2 | 1,040 | R$ 2.785,49 | R$ 3.481,84 |
3 | 1,085 | R$ 2.905,97 | R$ 3.632,46 |
4 | 1,135 | R$ 3.039,92 | R$ 3.799,88 |
5 | 1,190 | R$ 3.187,19 | R$ 3.984,05 |
6 | 1,250 | R$ 3.347,89 | R$ 4.184,86 |
7 | 1,320 | R$ 3.535,38 | R$ 4.419,28 |
8 | 1,410 | R$ 3.776,47 | R$ 4.720,51 |
9 | 1,500 | R$ 4.017,50 | R$ 5.021,90 |
10 | 1,530 | R$ 4.097,86 | R$ 5.122,30 |
11 | 1,560 | R$ 4.178,18 | R$ 5.222,70 |
12 | 1,590 | R$ 4.258,55 | R$ 5.323,18 |
Classe Nível |
Coeficiente | A | B | C | D | E |
---|---|---|---|---|---|---|
1 | 1.5 | 1.7 | 2.022 | 2.3 | ||
Subsídio | Subsídio | Subsídio | Subsídio | Subsídio | ||
1 | 1,00 | R$ 1.958,50 | R$ 2.937,71 | R$ 3.329,43 | R$ 3.960,05 | R$ 4.504,52 |
2 | 1,04 | R$ 2.036,83 | R$ 3.055,25 | R$ 3.462,58 | R$ 4.118,48 | R$ 4.684,70 |
3 | 1,09 | R$ 2.124,97 | R$ 3.187,43 | R$ 3.612,44 | R$ 4.296,65 | R$ 4.887,39 |
4 | 1,14 | R$ 2.222,86 | R$ 3.334,31 | R$ 3.778,90 | R$ 4.494,66 | R$ 5.112,62 |
5 | 1,19 | R$ 2.330,60 | R$ 3.495,91 | R$ 3.962,01 | R$ 4.712,45 | R$ 5.360,35 |
6 | 1,25 | R$ 2.448,10 | R$ 3.672,16 | R$ 4.161,79 | R$ 4.950,05 | R$ 5.630,64 |
7 | 1,32 | R$ 2.585,21 | R$ 3.877,82 | R$ 4.394,82 | R$ 5.227,27 | R$ 5.945,96 |
8 | 1,41 | R$ 2.761,44 | R$ 4.142,19 | R$ 4.694,50 | R$ 5.583,66 | R$ 6.351,36 |
9 | 1,50 | R$ 2.937,71 | R$ 4.406,57 | R$ 4.994,12 | R$ 5.940,07 | R$ 6.756,77 |
10 | 1,53 | R$ 2.996,48 | R$ 4.494,71 | R$ 5.094,00 | R$ 6.058,85 | R$ 6.891,88 |
11 | 1,56 | R$ 3.055,24 | R$ 4.582,84 | R$ 5.193,88 | R$ 6.177,66 | R$ 7.027,02 |
12 | 1,59 | R$ 3.113,99 | R$ 4.670,98 | R$ 5.293,76 | R$ 6.296,46 | R$ 7.162,17 |
Classe Nível |
Coeficiente | A | B |
---|---|---|---|
1 | 1,25 | ||
Subsídio | Subsídio | ||
